<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cycle Safety Meeting Today; Leaf Blowers Before Council Tuesday</title>
	<atom:link href="http://www.coronadelmartoday.com/8697/home/cycle-safety-meeting-today-leaf-blowers-before-council-tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coronadelmartoday.com/8697/home/cycle-safety-meeting-today-leaf-blowers-before-council-tuesday/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:51:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crosswalker</title>
		<link>http://www.coronadelmartoday.com/8697/home/cycle-safety-meeting-today-leaf-blowers-before-council-tuesday/comment-page-1/#comment-1970</link>
		<dc:creator>Crosswalker</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=8697#comment-1970</guid>
		<description>Newport Beach appears to have increased bicycles on crosswalks with maneuvers ranging from dismounting to riding, running and weaving in and out of the crosswalks.  The concern is that right turning cars do not expect bicycles either ridden or walked to enter a crosswalk.  A motorist is less likely to react to a bicycle as a pedestrian.  Also, more cyclists are using sidewalks to get around traffic.  It is a motorist distraction to be watching for bicycles leaving sidewalks to the roadway.  And the obstacles to bicycles on sidewalks are runners, dogs, cellphone talk, and music headphones.  Could the Task Force please review if increased bicycles in crosswalks and sidewalks is due to roadway congestion, lack of bike lanes, undetecting traffic signals, police vehicle citations to cyclists, etc.?  And more specifically, is Newport Beach trying to keep bicycles on roadways or offloading to sidewalks?</description>
		<content:encoded><![CDATA[<p>Newport Beach appears to have increased bicycles on crosswalks with maneuvers ranging from dismounting to riding, running and weaving in and out of the crosswalks.  The concern is that right turning cars do not expect bicycles either ridden or walked to enter a crosswalk.  A motorist is less likely to react to a bicycle as a pedestrian.  Also, more cyclists are using sidewalks to get around traffic.  It is a motorist distraction to be watching for bicycles leaving sidewalks to the roadway.  And the obstacles to bicycles on sidewalks are runners, dogs, cellphone talk, and music headphones.  Could the Task Force please review if increased bicycles in crosswalks and sidewalks is due to roadway congestion, lack of bike lanes, undetecting traffic signals, police vehicle citations to cyclists, etc.?  And more specifically, is Newport Beach trying to keep bicycles on roadways or offloading to sidewalks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leaf Blower Antagonist</title>
		<link>http://www.coronadelmartoday.com/8697/home/cycle-safety-meeting-today-leaf-blowers-before-council-tuesday/comment-page-1/#comment-1952</link>
		<dc:creator>Leaf Blower Antagonist</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=8697#comment-1952</guid>
		<description>A stronger reason than noise and pollution to ban leaf blowers is the safety hazard of debris on windshields for driving visibility.  The debris also glazes windshields with damage.  And a citywide ban is necessary because leaf blowers are being used heavily on private property.  Cars parked all day on a property with leaf blowers drive on to Newport Beach roadways with poor visibility.  An example is Park Newport and Nieves Landscaping in the use of leaf blowers on everything from leaves to branches and rain water.  The contractor Nieves even uses leaf blowers in the garages.  There is so much dust that the workers wear goggles and a mask.  Take a drive through the Park Newport garages and notice windshields covered with brown dirt and carbon soot that becomes smeared if windshield wipers are applied.  And the Park Newport Clubhouse has senior gatherings for card games during the weekdays.  These windshields are an unsafe condition for Newport Beach motorists.</description>
		<content:encoded><![CDATA[<p>A stronger reason than noise and pollution to ban leaf blowers is the safety hazard of debris on windshields for driving visibility.  The debris also glazes windshields with damage.  And a citywide ban is necessary because leaf blowers are being used heavily on private property.  Cars parked all day on a property with leaf blowers drive on to Newport Beach roadways with poor visibility.  An example is Park Newport and Nieves Landscaping in the use of leaf blowers on everything from leaves to branches and rain water.  The contractor Nieves even uses leaf blowers in the garages.  There is so much dust that the workers wear goggles and a mask.  Take a drive through the Park Newport garages and notice windshields covered with brown dirt and carbon soot that becomes smeared if windshield wipers are applied.  And the Park Newport Clubhouse has senior gatherings for card games during the weekdays.  These windshields are an unsafe condition for Newport Beach motorists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Signal Technician</title>
		<link>http://www.coronadelmartoday.com/8697/home/cycle-safety-meeting-today-leaf-blowers-before-council-tuesday/comment-page-1/#comment-1951</link>
		<dc:creator>Signal Technician</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=8697#comment-1951</guid>
		<description>The previously disconnected bicycle button going south on San Joaquin from Newport Coast to the Back Bay is now functioning.  In fact, Newport Beach’s vendor programmed the button with the control unit to allow enough time for a bicycle to cross all six Jamboree lanes even if there are no cars.  The next review for Newport Beach traffic engineers are the traffic signals through the Spyglass and Harbor Ridge area.  A frequent bike route is cyclists riding round trip from the Bluffs apartments to Newport Coast.  The hilly terrain has the same risks as Tesoro and Ridge Park of last summer’s cycling fatality.  We look forward to 2010 be a safe cycling year throughout Newport Beach.</description>
		<content:encoded><![CDATA[<p>The previously disconnected bicycle button going south on San Joaquin from Newport Coast to the Back Bay is now functioning.  In fact, Newport Beach’s vendor programmed the button with the control unit to allow enough time for a bicycle to cross all six Jamboree lanes even if there are no cars.  The next review for Newport Beach traffic engineers are the traffic signals through the Spyglass and Harbor Ridge area.  A frequent bike route is cyclists riding round trip from the Bluffs apartments to Newport Coast.  The hilly terrain has the same risks as Tesoro and Ridge Park of last summer’s cycling fatality.  We look forward to 2010 be a safe cycling year throughout Newport Beach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bicycle Technologist</title>
		<link>http://www.coronadelmartoday.com/8697/home/cycle-safety-meeting-today-leaf-blowers-before-council-tuesday/comment-page-1/#comment-1949</link>
		<dc:creator>Bicycle Technologist</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=8697#comment-1949</guid>
		<description>Brian DeSousa’s video-capture technology bolstered the agenda of Cycling Safety Task Force beyond selling maps and buying bike racks.
Because of the non-detecting traffic signals and NBPD chasing bicycles, always ride with a freshly charged camera phone.  If chased by the NBPD, do two things.  Firstly, observe the condition of the NBPD officer.  Ask questions to test if the officer can communicate.  Secondly, check the functioning of the traffic signal.  The city engineers and the traffic signal vendor might have disconnected or unprogrammed the bicycle button with the control unit.  And the embedded wires probably will not detect the lighter mass of a bicycle.  Be aware that with a single car alongside the traffic light will only have a few seconds of green and yellow.  When riding at sunset, besides the camera phone, carry an extra light in case the NBPD detainment puts you into darkness.  Ride safely and be prepared with backup technology.</description>
		<content:encoded><![CDATA[<p>Brian DeSousa’s video-capture technology bolstered the agenda of Cycling Safety Task Force beyond selling maps and buying bike racks.<br />
Because of the non-detecting traffic signals and NBPD chasing bicycles, always ride with a freshly charged camera phone.  If chased by the NBPD, do two things.  Firstly, observe the condition of the NBPD officer.  Ask questions to test if the officer can communicate.  Secondly, check the functioning of the traffic signal.  The city engineers and the traffic signal vendor might have disconnected or unprogrammed the bicycle button with the control unit.  And the embedded wires probably will not detect the lighter mass of a bicycle.  Be aware that with a single car alongside the traffic light will only have a few seconds of green and yellow.  When riding at sunset, besides the camera phone, carry an extra light in case the NBPD detainment puts you into darkness.  Ride safely and be prepared with backup technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

