<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cycle Task Force Discusses Radar Signs, Speed Bumps</title>
	<atom:link href="http://www.coronadelmartoday.com/7050/home/cycle-task-force-discusses-radar-signs-speed-bumps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coronadelmartoday.com/7050/home/cycle-task-force-discusses-radar-signs-speed-bumps/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:46:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TaraLopez@mopedsinsurance.info</title>
		<link>http://www.coronadelmartoday.com/7050/home/cycle-task-force-discusses-radar-signs-speed-bumps/comment-page-1/#comment-1495</link>
		<dc:creator>TaraLopez@mopedsinsurance.info</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=7050#comment-1495</guid>
		<description>Yeah I agree. Good points really!</description>
		<content:encoded><![CDATA[<p>Yeah I agree. Good points really!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Years Cyclist</title>
		<link>http://www.coronadelmartoday.com/7050/home/cycle-task-force-discusses-radar-signs-speed-bumps/comment-page-1/#comment-1208</link>
		<dc:creator>New Years Cyclist</dc:creator>
		<pubDate>Sun, 27 Dec 2009 04:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=7050#comment-1208</guid>
		<description>On Christmas Day, I observed a cyclist using the traffic signal at San Joaquin and Jamboree going downhill to the Back Bay state preserve.  The cyclist pressed the bicycle button and waited, but the button has been disconnected by Newport Beach city traffic engineers.  Then the cyclist futilely zigzagged across the embedded wire loops without triggering the traffic signal controller.  When there was a traffic break from a left-turning car, the cyclist vigorously pumped his way across the six lanes of Jamboree Road.  The signal only has a 4 second green and 1 second yellow pause for a single car.  In the past at such situations, NBPD police motorcycles have chased cyclists to concoct CVC 21453 moving vehicle citations.  The intersection is about a half mile from where engineer Don Murphy, the bicycle-to-work commuter, was fatally struck on December 9th.  Let’s watch for bicycles on the New Year’s weekend, and pray that Newport Beach does not repeat the two bicycle fatalities of 2009.</description>
		<content:encoded><![CDATA[<p>On Christmas Day, I observed a cyclist using the traffic signal at San Joaquin and Jamboree going downhill to the Back Bay state preserve.  The cyclist pressed the bicycle button and waited, but the button has been disconnected by Newport Beach city traffic engineers.  Then the cyclist futilely zigzagged across the embedded wire loops without triggering the traffic signal controller.  When there was a traffic break from a left-turning car, the cyclist vigorously pumped his way across the six lanes of Jamboree Road.  The signal only has a 4 second green and 1 second yellow pause for a single car.  In the past at such situations, NBPD police motorcycles have chased cyclists to concoct CVC 21453 moving vehicle citations.  The intersection is about a half mile from where engineer Don Murphy, the bicycle-to-work commuter, was fatally struck on December 9th.  Let’s watch for bicycles on the New Year’s weekend, and pray that Newport Beach does not repeat the two bicycle fatalities of 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safe Driver</title>
		<link>http://www.coronadelmartoday.com/7050/home/cycle-task-force-discusses-radar-signs-speed-bumps/comment-page-1/#comment-1177</link>
		<dc:creator>Safe Driver</dc:creator>
		<pubDate>Thu, 24 Dec 2009 22:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=7050#comment-1177</guid>
		<description>At the January 11th meeting, the Safe Cycling Task Force needs to recommend that the City Council issue the following statement: &quot;Newport Beach is unsafe for school or work commuting by bicycle until further evaluation of road design, warning signage, signal detection, bike lanes, and speed limits&quot;.  Let&#039;s hope the holiday season is without a bicycle tragedy.  The three entrances to the Back Bay preserve are flawed for bicycling.  The two Jamboree entrances have non-detecting and untimed traffic signals.  The Eastbluff entrance has car traffic going 50 mph in the 40 mph speed limit.</description>
		<content:encoded><![CDATA[<p>At the January 11th meeting, the Safe Cycling Task Force needs to recommend that the City Council issue the following statement: &#8220;Newport Beach is unsafe for school or work commuting by bicycle until further evaluation of road design, warning signage, signal detection, bike lanes, and speed limits&#8221;.  Let&#8217;s hope the holiday season is without a bicycle tragedy.  The three entrances to the Back Bay preserve are flawed for bicycling.  The two Jamboree entrances have non-detecting and untimed traffic signals.  The Eastbluff entrance has car traffic going 50 mph in the 40 mph speed limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamboree Commuter</title>
		<link>http://www.coronadelmartoday.com/7050/home/cycle-task-force-discusses-radar-signs-speed-bumps/comment-page-1/#comment-1175</link>
		<dc:creator>Jamboree Commuter</dc:creator>
		<pubDate>Thu, 24 Dec 2009 07:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=7050#comment-1175</guid>
		<description>The fatality of engineer and cyclist Don Murphy is an extreme tragedy.  The markings on the road show the how the hit-and-run was horrific.  I am a regular bicycle commuter past there, and the tragedy has to be a call for action.  There needs to be clarification about the NBPD reports to the OCRegister of Jamboree as a &quot;busy thoroughfare&quot; and &quot;hit  while riding in the bike lane&quot;.  The time was actually at sunrise with minimal traffic but dim daylight.  And Jamboree Road has no bike lanes going north from Balboa Island into Irvine.  The problem was the crest in the hill after Ford just before Bison.  The driver probably never expected a cyclist after the top of the hill and either drove too close to the curb or inattentively swerved to the right.  This tragedy like the Ridge Park fatality shows that cycling safety is not about traffic, but road design to accommodate both bicycles and cars.  For safe cycling against the unpredictable, the roadway has to be designed for both space and speed.</description>
		<content:encoded><![CDATA[<p>The fatality of engineer and cyclist Don Murphy is an extreme tragedy.  The markings on the road show the how the hit-and-run was horrific.  I am a regular bicycle commuter past there, and the tragedy has to be a call for action.  There needs to be clarification about the NBPD reports to the OCRegister of Jamboree as a &#8220;busy thoroughfare&#8221; and &#8220;hit  while riding in the bike lane&#8221;.  The time was actually at sunrise with minimal traffic but dim daylight.  And Jamboree Road has no bike lanes going north from Balboa Island into Irvine.  The problem was the crest in the hill after Ford just before Bison.  The driver probably never expected a cyclist after the top of the hill and either drove too close to the curb or inattentively swerved to the right.  This tragedy like the Ridge Park fatality shows that cycling safety is not about traffic, but road design to accommodate both bicycles and cars.  For safe cycling against the unpredictable, the roadway has to be designed for both space and speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christmas Cyclist</title>
		<link>http://www.coronadelmartoday.com/7050/home/cycle-task-force-discusses-radar-signs-speed-bumps/comment-page-1/#comment-1127</link>
		<dc:creator>Christmas Cyclist</dc:creator>
		<pubDate>Sun, 20 Dec 2009 05:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=7050#comment-1127</guid>
		<description>The NBPD has traditionally watched for bicycles during Christmas at the Back Bay signal nearby police headquarters.  The signal has been set back by Newport Beach traffic engineers to not detect bicycles turning into the California state preserve.  Cyclists are unlikely to stop on holidays when there is no traffic and signal will not detect .  The Christmas gift from the NBPD has been a $350 vehicle citation, a damaged driving record, and increased insurance premiums.  Please update cyclists of what can be expected from the NBPD for this Christmas.  Thanks.</description>
		<content:encoded><![CDATA[<p>The NBPD has traditionally watched for bicycles during Christmas at the Back Bay signal nearby police headquarters.  The signal has been set back by Newport Beach traffic engineers to not detect bicycles turning into the California state preserve.  Cyclists are unlikely to stop on holidays when there is no traffic and signal will not detect .  The Christmas gift from the NBPD has been a $350 vehicle citation, a damaged driving record, and increased insurance premiums.  Please update cyclists of what can be expected from the NBPD for this Christmas.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike Laner</title>
		<link>http://www.coronadelmartoday.com/7050/home/cycle-task-force-discusses-radar-signs-speed-bumps/comment-page-1/#comment-1110</link>
		<dc:creator>Bike Laner</dc:creator>
		<pubDate>Sat, 19 Dec 2009 09:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=7050#comment-1110</guid>
		<description>Cycling maps, speed bumps, and warning flashes will have negligible impact on bicycle safety in Newport Beach.  The safety difference will be road design with bike lanes and no parking.  Bike lanes reinforce to motorists that there might be a bicycle around a curve or after a hilltop.  San Joaquin Road going uphill or east to Newport Coast is safe because of the bike lane.  Cars do speed and cyclists waver on the uphill, but most motorists move to the left lanes to stay clear of cyclists.  The danger points are Jamboree Road north, Bison west going uphill, and Park Ridge in both directions.  Jamboree north is a narrow right lane from San Joaquin to Ford.  From Ford to Bison, the road is wider but a motorist will not be ready for a bicycle after the crest as shown by the Donald Murphy tragedy.  Also, bike lanes contiguous to parked cars are unreliable.  An example is the first half mile of Back Bay Road.  I had a car pull out this week from a parking space next to the Hyatt.  The driver was extremely apologetic.  The driver’s mistake was making a U-turn out of the parking space and focusing on looking ahead instead of looking in the right mirror or behind.  Each month I have about one incident in those parking spaces from visitors to Hyatt meetings trying to save on parking fees.  San Joaquin Road going down to the Back Bay is another example with parked cars from Park Newport.  As cyclists gain speed going down hill, parked cars pull out to make a U-turn at the divider.  And some of the parked vehicles appear to be storage trucks.  Newport Beach needs more bike lanes, and safely designed away from parked cars.</description>
		<content:encoded><![CDATA[<p>Cycling maps, speed bumps, and warning flashes will have negligible impact on bicycle safety in Newport Beach.  The safety difference will be road design with bike lanes and no parking.  Bike lanes reinforce to motorists that there might be a bicycle around a curve or after a hilltop.  San Joaquin Road going uphill or east to Newport Coast is safe because of the bike lane.  Cars do speed and cyclists waver on the uphill, but most motorists move to the left lanes to stay clear of cyclists.  The danger points are Jamboree Road north, Bison west going uphill, and Park Ridge in both directions.  Jamboree north is a narrow right lane from San Joaquin to Ford.  From Ford to Bison, the road is wider but a motorist will not be ready for a bicycle after the crest as shown by the Donald Murphy tragedy.  Also, bike lanes contiguous to parked cars are unreliable.  An example is the first half mile of Back Bay Road.  I had a car pull out this week from a parking space next to the Hyatt.  The driver was extremely apologetic.  The driver’s mistake was making a U-turn out of the parking space and focusing on looking ahead instead of looking in the right mirror or behind.  Each month I have about one incident in those parking spaces from visitors to Hyatt meetings trying to save on parking fees.  San Joaquin Road going down to the Back Bay is another example with parked cars from Park Newport.  As cyclists gain speed going down hill, parked cars pull out to make a U-turn at the divider.  And some of the parked vehicles appear to be storage trucks.  Newport Beach needs more bike lanes, and safely designed away from parked cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corona del Mar Today Staff</title>
		<link>http://www.coronadelmartoday.com/7050/home/cycle-task-force-discusses-radar-signs-speed-bumps/comment-page-1/#comment-1075</link>
		<dc:creator>Corona del Mar Today Staff</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=7050#comment-1075</guid>
		<description>Actually, nothing has been decided and printing costs are being investigated.</description>
		<content:encoded><![CDATA[<p>Actually, nothing has been decided and printing costs are being investigated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bicycle Scrooge</title>
		<link>http://www.coronadelmartoday.com/7050/home/cycle-task-force-discusses-radar-signs-speed-bumps/comment-page-1/#comment-1074</link>
		<dc:creator>Bicycle Scrooge</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=7050#comment-1074</guid>
		<description>The Newport Beach Safe Cycling Task Force appears to have yielded to the city&#039;s preeminent Revenue Department by selling maps to bicyclists.  Good selling.</description>
		<content:encoded><![CDATA[<p>The Newport Beach Safe Cycling Task Force appears to have yielded to the city&#8217;s preeminent Revenue Department by selling maps to bicyclists.  Good selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Manager</title>
		<link>http://www.coronadelmartoday.com/7050/home/cycle-task-force-discusses-radar-signs-speed-bumps/comment-page-1/#comment-1073</link>
		<dc:creator>Marketing Manager</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=7050#comment-1073</guid>
		<description>Bicycle maps would typify how Newport Beach city employees are detached from the community and hide behind paper.  How can Newport Beach have a budget crisis affecting safety with high revenue from retailers, businesses and residences?  And Newport Beach is comparatively low operating costs being in the top 3% nationally for low crime rate and having light traffic not being contiguous to a major freeway.  Newport Beach’s only constraints are the tourist shortfall and being bounded by the ocean and reduced funds caused by California’s deficit.  The city staff can exert marketing skills to find a safety sponsor such as a bicycle vendor.  The sponsor would get the benefit of co-op advertising with the city.  The goal would be engaging with the community through safety clinics with awards, contests, freebies, and a map with safety tips for risk areas.  Newport Beach’s only engagement with bicycles has been NBPD police motorcycles chasing bicycles for vehicle citations at traffic signals that city engineers have set back to not detect bicycles.  The NBPD police cars that speed through the Back Bay with no headlights at night exemplify the detachment.  To the contrary, the Newport Beach Fire Department has shown incessant engagement both in daily routines and planned activities.  Newport Beach residents and visitors deserve a more positive engagement for safe bicycling, and without selling maps or ads.</description>
		<content:encoded><![CDATA[<p>Bicycle maps would typify how Newport Beach city employees are detached from the community and hide behind paper.  How can Newport Beach have a budget crisis affecting safety with high revenue from retailers, businesses and residences?  And Newport Beach is comparatively low operating costs being in the top 3% nationally for low crime rate and having light traffic not being contiguous to a major freeway.  Newport Beach’s only constraints are the tourist shortfall and being bounded by the ocean and reduced funds caused by California’s deficit.  The city staff can exert marketing skills to find a safety sponsor such as a bicycle vendor.  The sponsor would get the benefit of co-op advertising with the city.  The goal would be engaging with the community through safety clinics with awards, contests, freebies, and a map with safety tips for risk areas.  Newport Beach’s only engagement with bicycles has been NBPD police motorcycles chasing bicycles for vehicle citations at traffic signals that city engineers have set back to not detect bicycles.  The NBPD police cars that speed through the Back Bay with no headlights at night exemplify the detachment.  To the contrary, the Newport Beach Fire Department has shown incessant engagement both in daily routines and planned activities.  Newport Beach residents and visitors deserve a more positive engagement for safe bicycling, and without selling maps or ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corona del Mar Today Staff</title>
		<link>http://www.coronadelmartoday.com/7050/home/cycle-task-force-discusses-radar-signs-speed-bumps/comment-page-1/#comment-1070</link>
		<dc:creator>Corona del Mar Today Staff</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=7050#comment-1070</guid>
		<description>I&#039;m sorry my story did not make it perfectly clear that the reason to sell ads or charge for maps is to pay for them, since the city is in a severe budget crisis.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry my story did not make it perfectly clear that the reason to sell ads or charge for maps is to pay for them, since the city is in a severe budget crisis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

