<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CdM Could Get Experimental Bicycle &#8220;Sharrows&#8221;</title>
	<atom:link href="http://www.coronadelmartoday.com/6731/home/cdm-could-get-experimental-bicycle-sharrows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coronadelmartoday.com/6731/home/cdm-could-get-experimental-bicycle-sharrows/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:58:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CORONA DEL MAR TODAY &#187; Cycle Safety Report Now in City Staff Hands</title>
		<link>http://www.coronadelmartoday.com/6731/home/cdm-could-get-experimental-bicycle-sharrows/comment-page-1/#comment-3588</link>
		<dc:creator>CORONA DEL MAR TODAY &#187; Cycle Safety Report Now in City Staff Hands</dc:creator>
		<pubDate>Wed, 12 May 2010 14:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=6731#comment-3588</guid>
		<description>[...] &#8220;I&#8217;d love to see sharrows implemented in Corona del Mar,&#8221; said Frank Peters, a task force member from Corona del Mar, who brought the idea to the task force in December. (Read our story here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;I&#8217;d love to see sharrows implemented in Corona del Mar,&#8221; said Frank Peters, a task force member from Corona del Mar, who brought the idea to the task force in December. (Read our story here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CORONA DEL MAR TODAY &#187; Cycle Task Force To Get Sharrows, Safety Video Presentation</title>
		<link>http://www.coronadelmartoday.com/6731/home/cdm-could-get-experimental-bicycle-sharrows/comment-page-1/#comment-1685</link>
		<dc:creator>CORONA DEL MAR TODAY &#187; Cycle Task Force To Get Sharrows, Safety Video Presentation</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=6731#comment-1685</guid>
		<description>[...] DeSousa and board member Pete van Nuys attended the task force meeting and applauded the group&#8217;s efforts. But they cautioned the group that current Caltrans standards would require traffic studies before making changes like adding sharrows &#8212; painted, marked lanes that indicate that cycles and motorists will be sharing a traffic lane. (Read our story about sharrows here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] DeSousa and board member Pete van Nuys attended the task force meeting and applauded the group&#8217;s efforts. But they cautioned the group that current Caltrans standards would require traffic studies before making changes like adding sharrows &#8212; painted, marked lanes that indicate that cycles and motorists will be sharing a traffic lane. (Read our story about sharrows here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative Cyclist</title>
		<link>http://www.coronadelmartoday.com/6731/home/cdm-could-get-experimental-bicycle-sharrows/comment-page-1/#comment-1007</link>
		<dc:creator>Conservative Cyclist</dc:creator>
		<pubDate>Mon, 07 Dec 2009 07:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=6731#comment-1007</guid>
		<description>The Newport Beach Safe Cycling Task Force has the dual challenge of protecting city liability and preventing bicycle accidents.  Three easy-to-implement suggestions to control risk and ensure safety are the following: 1) Place signs of Bicycles Must Use Crosswalks at non-detecting traffic signals like the two Back Back entrances; 2) At congested roadways without bike lanes, affix signs of No Bicycles on the road and Walk Bicycles at the sidewalk like the existing signs at the Fernleaf hill in Corona del Mar; 3) Post 15 mph speed limit for bicycles on roads that are narrow and winding down slopes like Ridge Park at Tesoro.  Instead of chasing bicycles to contrive CVC 21453 vehicle citations at poorly engineered traffic signals, the NBPD could engage in speed traps for bicycles exceeding the 15 mph speed limit.</description>
		<content:encoded><![CDATA[<p>The Newport Beach Safe Cycling Task Force has the dual challenge of protecting city liability and preventing bicycle accidents.  Three easy-to-implement suggestions to control risk and ensure safety are the following: 1) Place signs of Bicycles Must Use Crosswalks at non-detecting traffic signals like the two Back Back entrances; 2) At congested roadways without bike lanes, affix signs of No Bicycles on the road and Walk Bicycles at the sidewalk like the existing signs at the Fernleaf hill in Corona del Mar; 3) Post 15 mph speed limit for bicycles on roads that are narrow and winding down slopes like Ridge Park at Tesoro.  Instead of chasing bicycles to contrive CVC 21453 vehicle citations at poorly engineered traffic signals, the NBPD could engage in speed traps for bicycles exceeding the 15 mph speed limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experienced Cyclist</title>
		<link>http://www.coronadelmartoday.com/6731/home/cdm-could-get-experimental-bicycle-sharrows/comment-page-1/#comment-1004</link>
		<dc:creator>Experienced Cyclist</dc:creator>
		<pubDate>Sun, 06 Dec 2009 04:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=6731#comment-1004</guid>
		<description>Newport Beach could not implement sharrows, even on a test basis, until there is better collaboration and coordination among city traffic engineers, signal vendors, Caltrans and NBPD.  Newport Beach first needs to test other alternatives like the NBPD redirecting bicycles in Corona del Mar on summer Sundays.  With a total headcount of about 250 uniformed and non-security, the NBPD can allocate a couple uniformed officers accompanied by assisting Park Ranger and Parking Control persons.  In the last decade, I have only seen two instances of the NBPD directing traffic.  And in those situations during the Boat Parade and July 4th, they were ticketing confused cross walkers and towing cars from poorly-placed signs.  The NBPD motto seems to be &quot;Always Be Ticketing&quot; (ABT).  The NBPD&#039;s ABT becomes frivolous and a disservice to the residents.  This Christmas will be the third anniversary of Newport Beach traffic engineers setting back the left turn signal into the Back Bay when motion sensors were replaced with inductive wires.  I had cycled the turn safely with a green arrow on the third weekend of December, only to come back on Christmas weekend and not get the green arrow.  And a NBPD motorcycle chased me demanding a car license plate number and concocting a CVC 21453 moving vehicle violation to a bicycle.  The lack of collaboration and coordination is further seen with the Orange County Superior Court defying CVC 21200 and CVC 21453 and defining bicycles as vehicles despite California having no such statute.  If Newport Beach cannot respectfully manage a traffic signal into the California-funded Back Bay preserve, it seems unlikely that sharrows could be implemented.  The sharrows will become a predatious anomaly for the NBPD against bicyclists like the Back Bay traffic signal.  The better alternative is to trial directing bicycles and cars with cones at contention points like East Coast Highway.  Newport Beach will be a safer cycling city with some practice in directing traffic and sharing roadways.</description>
		<content:encoded><![CDATA[<p>Newport Beach could not implement sharrows, even on a test basis, until there is better collaboration and coordination among city traffic engineers, signal vendors, Caltrans and NBPD.  Newport Beach first needs to test other alternatives like the NBPD redirecting bicycles in Corona del Mar on summer Sundays.  With a total headcount of about 250 uniformed and non-security, the NBPD can allocate a couple uniformed officers accompanied by assisting Park Ranger and Parking Control persons.  In the last decade, I have only seen two instances of the NBPD directing traffic.  And in those situations during the Boat Parade and July 4th, they were ticketing confused cross walkers and towing cars from poorly-placed signs.  The NBPD motto seems to be &#8220;Always Be Ticketing&#8221; (ABT).  The NBPD&#8217;s ABT becomes frivolous and a disservice to the residents.  This Christmas will be the third anniversary of Newport Beach traffic engineers setting back the left turn signal into the Back Bay when motion sensors were replaced with inductive wires.  I had cycled the turn safely with a green arrow on the third weekend of December, only to come back on Christmas weekend and not get the green arrow.  And a NBPD motorcycle chased me demanding a car license plate number and concocting a CVC 21453 moving vehicle violation to a bicycle.  The lack of collaboration and coordination is further seen with the Orange County Superior Court defying CVC 21200 and CVC 21453 and defining bicycles as vehicles despite California having no such statute.  If Newport Beach cannot respectfully manage a traffic signal into the California-funded Back Bay preserve, it seems unlikely that sharrows could be implemented.  The sharrows will become a predatious anomaly for the NBPD against bicyclists like the Back Bay traffic signal.  The better alternative is to trial directing bicycles and cars with cones at contention points like East Coast Highway.  Newport Beach will be a safer cycling city with some practice in directing traffic and sharing roadways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtesy</title>
		<link>http://www.coronadelmartoday.com/6731/home/cdm-could-get-experimental-bicycle-sharrows/comment-page-1/#comment-990</link>
		<dc:creator>Courtesy</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=6731#comment-990</guid>
		<description>Oh Matt I think you need to get out of your SUV and exercise to see the healthy and happy part of life outdoors.  This is possible in cities. But we all have to work together.  We are of many people with many interests, and we all know that it is of great priority that exercise is promoted in every way possible. The same goes for being eco friendly.  You would not like trash scattered in your SUV or in the space on this planet that you live in, would you?  Chill, breathe, and realize that it is less frustrating if you work with people for the better of mankind.  Same goes for everyone else.  Courtesy and safety on the road works well for all.  Courtesy can go a long way. Try it.</description>
		<content:encoded><![CDATA[<p>Oh Matt I think you need to get out of your SUV and exercise to see the healthy and happy part of life outdoors.  This is possible in cities. But we all have to work together.  We are of many people with many interests, and we all know that it is of great priority that exercise is promoted in every way possible. The same goes for being eco friendly.  You would not like trash scattered in your SUV or in the space on this planet that you live in, would you?  Chill, breathe, and realize that it is less frustrating if you work with people for the better of mankind.  Same goes for everyone else.  Courtesy and safety on the road works well for all.  Courtesy can go a long way. Try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coast Cyclist</title>
		<link>http://www.coronadelmartoday.com/6731/home/cdm-could-get-experimental-bicycle-sharrows/comment-page-1/#comment-979</link>
		<dc:creator>Coast Cyclist</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=6731#comment-979</guid>
		<description>Irvine Terrace as an alternate access has the same problem as the Bluffs neighborhood extending from Bison across Jamboree.  Children are in streets with bicycles, skateboards, etc.  Residents have been diligent in putting out cones with children warnings.  Also, cyclists going downhill with curves in neighborhoods have to be watchful of cars coming out of or turning into driveways.  The Tesoro-Ridge Park accident is an example for the risk of narrow road, downhill, blind curve, no signage, and community gate.</description>
		<content:encoded><![CDATA[<p>Irvine Terrace as an alternate access has the same problem as the Bluffs neighborhood extending from Bison across Jamboree.  Children are in streets with bicycles, skateboards, etc.  Residents have been diligent in putting out cones with children warnings.  Also, cyclists going downhill with curves in neighborhoods have to be watchful of cars coming out of or turning into driveways.  The Tesoro-Ridge Park accident is an example for the risk of narrow road, downhill, blind curve, no signage, and community gate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corona del Mar Today Staff</title>
		<link>http://www.coronadelmartoday.com/6731/home/cdm-could-get-experimental-bicycle-sharrows/comment-page-1/#comment-978</link>
		<dc:creator>Corona del Mar Today Staff</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=6731#comment-978</guid>
		<description>Coast Cyclist -- Bayside Drive came up during the past meeting. There are bike routes, apparently, through Irvine Terrace neighborhood. One cyclist task force member said cyclists will continue to use Bayside Drive, and they must be kept safe. There will be closures along Bayside this winter for sewer work, and there was some discussion about whether this would be a good time to look at changing bike lanes there. But nothing definitive was decided, and that&#039;s why these bits didn&#039;t make the story. Stay tuned!</description>
		<content:encoded><![CDATA[<p>Coast Cyclist &#8212; Bayside Drive came up during the past meeting. There are bike routes, apparently, through Irvine Terrace neighborhood. One cyclist task force member said cyclists will continue to use Bayside Drive, and they must be kept safe. There will be closures along Bayside this winter for sewer work, and there was some discussion about whether this would be a good time to look at changing bike lanes there. But nothing definitive was decided, and that&#8217;s why these bits didn&#8217;t make the story. Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koakai</title>
		<link>http://www.coronadelmartoday.com/6731/home/cdm-could-get-experimental-bicycle-sharrows/comment-page-1/#comment-977</link>
		<dc:creator>Koakai</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=6731#comment-977</guid>
		<description>The weekend warrior cyclists are just a nuisance. The sharrow won&#039;t stop them from riding side-by-side in the bike lanes spilling out into the vehicle lane. Many of them don&#039;t care and think its their right to take up the bike lane and #2 car lane.</description>
		<content:encoded><![CDATA[<p>The weekend warrior cyclists are just a nuisance. The sharrow won&#8217;t stop them from riding side-by-side in the bike lanes spilling out into the vehicle lane. Many of them don&#8217;t care and think its their right to take up the bike lane and #2 car lane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coast Cyclist</title>
		<link>http://www.coronadelmartoday.com/6731/home/cdm-could-get-experimental-bicycle-sharrows/comment-page-1/#comment-974</link>
		<dc:creator>Coast Cyclist</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=6731#comment-974</guid>
		<description>Sharrows will not be a long term solution in cycling safety for the summertime traffic on the Coast Hwy to Corona Del Mar beach.  The beach has the traffic of a major a state park that spans May through September weekends.  For the long term, coastal cyclists need an alternate route such as Bayside Drive.  And for overall safety, Newport Beach has to consider other abatement such as time-limited parking in the neighborhoods and closing the parking lot when full from noon to 4:00 pm instead of periodically opening as cars leave.  The beach traffic now has morning arrivals along with a second shift of afternoon visitors.  Ocean Blvd. has cars cruising with cellphone calling and using GPS to give directions.  During this Labor Day weekend, I noticed two incidents of cars circumventing the attendants at the parking lot entrance.  And the NBPD lacked understanding.   A NBPD SUV was preoccupied with generating citations for cars rolling through the Marguerite and Seaview stop sign.  And a NBPD motorcycle officer could not comprehend the situation when an attendant explained how a car rushed the cones and then jumped the curb down below.  The officer took notes and did not go down to the lot or post himself at the entrance.  Rather than direct the Coast Hwy traffic jams, the NBPD motorcycle covers the 15 mph curve on Bayside Dr.  Corona del Mar needs more effective NBPD support and a long term strategy for the state park.</description>
		<content:encoded><![CDATA[<p>Sharrows will not be a long term solution in cycling safety for the summertime traffic on the Coast Hwy to Corona Del Mar beach.  The beach has the traffic of a major a state park that spans May through September weekends.  For the long term, coastal cyclists need an alternate route such as Bayside Drive.  And for overall safety, Newport Beach has to consider other abatement such as time-limited parking in the neighborhoods and closing the parking lot when full from noon to 4:00 pm instead of periodically opening as cars leave.  The beach traffic now has morning arrivals along with a second shift of afternoon visitors.  Ocean Blvd. has cars cruising with cellphone calling and using GPS to give directions.  During this Labor Day weekend, I noticed two incidents of cars circumventing the attendants at the parking lot entrance.  And the NBPD lacked understanding.   A NBPD SUV was preoccupied with generating citations for cars rolling through the Marguerite and Seaview stop sign.  And a NBPD motorcycle officer could not comprehend the situation when an attendant explained how a car rushed the cones and then jumped the curb down below.  The officer took notes and did not go down to the lot or post himself at the entrance.  Rather than direct the Coast Hwy traffic jams, the NBPD motorcycle covers the 15 mph curve on Bayside Dr.  Corona del Mar needs more effective NBPD support and a long term strategy for the state park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experienced Sharrow-er</title>
		<link>http://www.coronadelmartoday.com/6731/home/cdm-could-get-experimental-bicycle-sharrows/comment-page-1/#comment-964</link>
		<dc:creator>Experienced Sharrow-er</dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.coronadelmartoday.com/?p=6731#comment-964</guid>
		<description>Sharrows reduce the risk of cars cutting off bicyclist to quickly go for an open parking space or take off from a parking space.  But sharrows have negligible impact for opening doors on bicyclists.  Drivers forget seeing the sharrow while grabbing phones, bags, etc.  The sharrow downside is the tendency for both cyclists and drivers to go faster instead of watching for each other.  Slower speeds are needed in congested areas with retailing as well as school playground and athletic fields beyond school hours.  An example is the Bay Area’s Alameda that has 25 mph throughout the island for a dense mix of commercial and residential traffic.  Also, the Corona del Mar East Coast Highway congestion is exacerbated by the NBPD parking trucks that occupy the right lane on summer weekends.  The NBPD parking truck has a driver and a passenger to mark the tires and cite cars.  Newport Beach can reduce its overhead with eco-friendly mobile carts or even parking-ticket bicyclists to set the example of sharing the road.</description>
		<content:encoded><![CDATA[<p>Sharrows reduce the risk of cars cutting off bicyclist to quickly go for an open parking space or take off from a parking space.  But sharrows have negligible impact for opening doors on bicyclists.  Drivers forget seeing the sharrow while grabbing phones, bags, etc.  The sharrow downside is the tendency for both cyclists and drivers to go faster instead of watching for each other.  Slower speeds are needed in congested areas with retailing as well as school playground and athletic fields beyond school hours.  An example is the Bay Area’s Alameda that has 25 mph throughout the island for a dense mix of commercial and residential traffic.  Also, the Corona del Mar East Coast Highway congestion is exacerbated by the NBPD parking trucks that occupy the right lane on summer weekends.  The NBPD parking truck has a driver and a passenger to mark the tires and cite cars.  Newport Beach can reduce its overhead with eco-friendly mobile carts or even parking-ticket bicyclists to set the example of sharing the road.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

